Item No. | Diam ø | D1 | Grease | m / coil | Box | Palett |
100-001 | 8,6 | 4,0 | NLGI class 2 | 50 m | 250 | 3000 |
100-002 | 8,6 | 4,0 | empty | 50 m | 250 | 3000 |
100-011 | 11,3 | 6,3 | NLGI class 2 | 100 m | 200 | 2000 |
100-012 | 11,3 | 6,3 | empty | 100 m | 200 | 2000 |
For many physiological applications, separate requirements often apply, which must be checked case-specifically by the customer.
The responsibility for the implementation, mounting and use of high-pressure hoses is not the responsibility of Ciaponi Centralized Lubrication S.r.l..
The warranty is limited to the specification of this technical data sheet.
Further warranties will not be accepted.
100-001 / 100-002 | 100-011 / 100-012 | ||||
Inner Tube | Casing | Innter tube | Casing | ||
Material | Termopl. Polyamid 6 | Termopl. Polyurethan | Termopl. Polyamid 6 | Termopl. Polyurethan | |
Tear strength | DIN EN ISO 527 | > 30N/mm2 | > 18N/mm2 | > 30N/mm2 | > 18N/mm2 |
Elongation at break | DIN EN ISO 527 | > 50% | > 380% | > 180% | > 380% |
Hardness shore | DIN EN ISO 868 | > D 60 +/- 3 | > A 88 +/- 3 | > D 60 +/- 3 | > A 88 +/- 3 |
Permissable bending radius | 20°C >20 mm | 20°C > 45 mm |
Operating temperature | -40°C bis 80°C for mediums to be pumped with "grease with corrosion protection additives": max. 70°C |
||||
Cracking pressure | DIN EN ISO 1402 pressurisation: 60s 20°C >840bar (84 MPa, 12184 psi), 60°C >460 bar |
Item No. | 100-001 / 100-002 | 100-011 / 100-012 | |||
Nominal size | 4,0 x 8,6 mm d (internal & external | 6,3 x 11,3 mm | |||
Inner diameter | 3,90 - 4,10 mm | 6,2 - 6,5 mm | |||
External diameter | 8,50 - 8,75 mm | 11,1 - 11,5 mm | |||
Wall thickness eccentricity | max. 0,40 mm | max. 0,35 mm |
Inner tube | natural | ||||
Casing | black | ||||
Cable armour | white | ||||
Glue | green-transparent | ||||
white |
50 meter coil, external diameter approx. 500 mm,
packed in in box or pallet
short lengths are packed separately
5% of short length per batch are permitted
Download | |||||
PDF - Download | Product - information for grease AF-2 NLGI 2 | ||||
PDF - Download | Safety data sheet for grease AF-2 NLGI 2 | ||||
PDF - Download | Technical datasheet for high pressure hose 100-001 / 100-011 filled | ||||
PDF - Download | Technical datasheet for high pressure hose 100-002 / 100-012 unfilled | ||||
PDF - Download | Assembling instruction high pressure hose |
In our capacity as manufacturer, we are obliged to inform our customers that installation of high-pressure hoses and their connection elements must only be performed by appropriately trained qualified personnel.